GRAND DRAGON LOTTO
![]() 27/01/2021 (Wed) |
||||
1ST | 0004 | |||
2ND | 4571 | |||
3RD | 6295 | |||
SPECIAL | ||||
3338 | 0926 | 8154 | 1117 | ---- |
---- | 3522 | 0141 | 5828 | ---- |
3946 | 8690 | 3606 | ||
CONSOLATION | ||||
1416 | 4851 | 5370 | 4270 | 3573 |
1146 | 3944 | 5933 | 1864 | 0464 |
Jackpot | USD 2,836,610.13 |
PERDANA 4D
![]() 27/01/2021 (Wed) |
||||
1ST | 1486 | |||
2ND | 8004 | |||
3RD | 5970 | |||
SPECIAL | ||||
9793 | ---- | 5153 | ---- | 2425 |
8909 | ---- | 3601 | 8385 | 6582 |
7742 | 6642 | 3315 | ||
CONSOLATION | ||||
5343 | 2070 | 7747 | 9391 | 7402 |
2343 | 1542 | 6907 | 7797 | 3423 |
LUCKY HARI HARI 4D
![]() 27/01/2021 (Wed) |
||||
1ST | 4214 | |||
2ND | 1491 | |||
3RD | 6823 | |||
SPECIAL | ||||
5787 | 0752 | ---- | 5401 | ---- |
0196 | 8875 | 3193 | 6818 | 7291 |
6505 | ---- | 0894 | ||
CONSOLATION | ||||
2820 | 8804 | 6370 | 2757 | 2073 |
8898 | 6152 | 7327 | 2196 | 4616 |
GOOD 4D
![]() 27/01/2021 (Wed) |
||||
1ST | 6246 | |||
2ND | 1069 | |||
3RD | 5931 | |||
SPECIAL | ||||
7169 | 9514 | 8360 | 8128 | 1508 |
3543 | 4793 | 1458 | 5440 | 6060 |
CONSOLATION | ||||
3224 | 0848 | 1871 | 2415 | 6809 |
1170 | 6419 | 3208 | 6491 | 8999 |
SUPER 4D CAMBODIA
![]() 27/01/2021 (Wed) |
||||
1ST | 2018 | |||
2ND | 7094 | |||
3RD | 4887 | |||
SPECIAL | ||||
3100 | 4650 | 3048 | ---- | 0182 |
8028 | 3433 | 3114 | 2241 | 9226 |
2273 | ---- | ---- | ||
CONSOLATION | ||||
4094 | 0421 | 9392 | 7518 | 9463 |
5202 | 1615 | 1269 | 8676 | 9867 |
NEW WIN 4D
![]() 27/01/2021 (Wed) |
||||
1ST | 8336 | |||
2ND | 2702 | |||
3RD | 6533 | |||
SPECIAL | ||||
0713 | ---- | 1030 | 1353 | 9646 |
8282 | ---- | 4617 | 5723 | 7021 |
7235 | 8023 | ---- | ||
CONSOLATION | ||||
5110 | 2699 | 8590 | 6745 | 4842 |
6605 | 6993 | 6053 | 1396 | 7610 |