GRAND DRAGON LOTTO
![]() 25/02/2021 (Thu) |
||||
1ST | 8104 | |||
2ND | 7629 | |||
3RD | 5915 | |||
SPECIAL | ||||
3099 | 6513 | 7066 | 7835 | 1651 |
3700 | 9494 | ---- | ---- | 5732 |
2649 | 0026 | ---- | ||
CONSOLATION | ||||
8394 | 3970 | 5809 | 0947 | 5516 |
4521 | 6449 | 9807 | 5689 | 0611 |
Jackpot | USD 321,164.50 |
PERDANA 4D
![]() 25/02/2021 (Thu) |
||||
1ST | 1246 | |||
2ND | 1758 | |||
3RD | 9373 | |||
SPECIAL | ||||
2623 | 7828 | 0354 | 9877 | ---- |
4673 | ---- | ---- | 6306 | 4457 |
7752 | 1893 | 6453 | ||
CONSOLATION | ||||
6767 | 5489 | 8455 | 6248 | 6116 |
9072 | 2454 | 7505 | 0718 | 7319 |
LUCKY HARI HARI 4D
![]() 25/02/2021 (Thu) |
||||
1ST | 7875 | |||
2ND | 2380 | |||
3RD | 4968 | |||
SPECIAL | ||||
8949 | 1766 | 2648 | 9197 | ---- |
8304 | ---- | 8847 | 4365 | ---- |
3881 | 0776 | 8674 | ||
CONSOLATION | ||||
8928 | 6836 | 9514 | 7519 | 9747 |
9539 | 4132 | 1954 | 9277 | 2545 |
GOOD 4D
![]() 25/02/2021 (Thu) |
||||
1ST | 3337 | |||
2ND | 1556 | |||
3RD | 8642 | |||
SPECIAL | ||||
8217 | 1885 | 9581 | 2640 | 7597 |
6507 | 6193 | 2403 | 4673 | 4504 |
CONSOLATION | ||||
9214 | 2084 | 3404 | 9051 | 4141 |
2386 | 8742 | 1910 | 6775 | 5930 |
SUPER 4D CAMBODIA
![]() 25/02/2021 (Thu) |
||||
1ST | 9274 | |||
2ND | 0166 | |||
3RD | 8034 | |||
SPECIAL | ||||
6406 | ---- | 7428 | 0849 | ---- |
7503 | 8106 | 0111 | 4155 | 0997 |
7224 | 9640 | ---- | ||
CONSOLATION | ||||
6128 | 9984 | 5600 | 8546 | 4785 |
9510 | 7135 | 8487 | 8625 | 6202 |
NEW WIN 4D
![]() 25/02/2021 (Thu) |
||||
1ST | 6418 | |||
2ND | 0183 | |||
3RD | 4189 | |||
SPECIAL | ||||
2867 | 6051 | ---- | ---- | ---- |
0344 | 5042 | 8769 | 1290 | 6957 |
7915 | 4900 | 2165 | ||
CONSOLATION | ||||
9019 | 0815 | 4647 | 1636 | 5542 |
2918 | 3226 | 6311 | 7101 | 7300 |
DAMACAI 1+3D
24/02/2021 (Wed) 5193/21 |
||||
1ST | 0288 | |||
2ND | 2795 | |||
3RD | 4099 | |||
SPECIAL | ||||
0612 | 6380 | 8002 | 8070 | 5947 |
6658 | 9523 | 5850 | 0955 | 2866 |
CONSOLATION | ||||
9412 | 8236 | 5736 | 7907 | 3927 |
9798 | 5780 | 6512 | 3886 | 3143 |
Jackpot 1 | RM 4,016,338.00 | |||
Jackpot 2 | RM 100,000.00 |
MAGNUM 4D
24/02/2021 (Wed) 482/21 |
||||
1ST | 2538 | |||
2ND | 8976 | |||
3RD | 8513 | |||
SPECIAL | ||||
7489 | 4197 | 9699 | ---- | 1693 |
6723 | 7485 | ---- | ---- | 1974 |
1750 | 0532 | 3005 | ||
CONSOLATION | ||||
5626 | 2846 | 9116 | 2956 | 6983 |
4008 | 4560 | 4415 | 2946 | 2201 |
Jackpot 1 | RM 20,891,126.82 | |||
Jackpot 2 | RM 455,444.31 |
SPORTSTOTO 4D
24/02/2021 (Wed) 5246/21 |
||||
1ST | 0971 | |||
2ND | 9898 | |||
3RD | 5582 | |||
SPECIAL | ||||
---- | 8581 | 0144 | 4174 | 9336 |
8355 | 4922 | 2089 | 5837 | 3905 |
---- | 5128 | ---- | ||
CONSOLATION | ||||
9305 | 1721 | 1320 | 3793 | 2317 |
4832 | 1526 | 9213 | 2010 | 6865 |
Jackpot 1 | RM 8,434,831.46 | |||
Jackpot 2 | RM 275,967.34 |
DAMACAI 3D
24/02/2021 (Wed) 5193/21 |
||||
1ST | 288 | |||
2ND | 795 | |||
3RD | 099 | |||
Jackpot | RM 719,381.30 |
DAMACAI 3+3D
24/02/2021 (Wed) 5193/21 |
|||||||
1ST | 470 288 | RABBIT | |||||
2ND | 632 795 | TIGER | |||||
3RD | 074 099 | RAT | |||||
SPECIAL | |||||||
200612 | 796380 | 008002 | 368070 | ||||
495947 | 486658 | 119523 | 095850 | ||||
130955 | 952866 | ||||||
CONSOLATION | |||||||
439412 | 408236 | 845736 | 887907 | ||||
553927 | 409798 | 935780 | 436512 | ||||
503886 | 253143 | ||||||
Jackpot 1 | RM 410,000.00 | ||||||
Jackpot 2 | RM 2,436,457.50 | ||||||
Jackpot 3 | RM 1,664,339.60 |
MAGNUM LIFE
24/02/2021 (Wed) 482/21 |
|||||||
WINNING NUMBERS | |||||||
01 | 22 | 28 | 29 | 30 | 34 | 35 | 36 |
BONUS NUMBERS | |||||||
06 | 31 |
MAGNUM JACKPOT GOLD
24/02/2021 (Wed) 482/21 |
|||||||
GROUP 1 | |||||||
3 | 8 | 7 | 6 | 1 | 3 | + | 05 |
GROUP 2 | |||||||
3 | 8 | 7 | 6 | 1 | + | 05 | |
OR | |||||||
8 | 7 | 6 | 1 | 3 | + | 05 | |
GROUP 3 | |||||||
3 | 8 | 7 | 6 | + | |||
OR | |||||||
7 | 6 | 1 | 3 | + | |||
Jackpot 1 | RM 8,053,399.76 | ||||||
Jackpot 2 | RM 189,895.10 |
SPORTSTOTO 4D ZODIAC
24/02/2021 (Wed) 5246/21 |
|||||||
1ST | 0971 | ZODIAC | |||||
2ND | 9898 |
![]() |
|||||
3RD | 5582 | ||||||
4TH | Special | ||||||
5TH | Consolation | RABBIT |
SPORTSTOTO 5D
24/02/2021 (Wed) 5246/21 |
|||||
1ST | 36201 | ||||
2ND | 99739 | ||||
3RD | 97194 | ||||
4TH | 6201 | ||||
5TH | 201 | ||||
6TH | 01 |
SPORTSTOTO 6D
24/02/2021 (Wed) 5246/21 |
|||||
1ST | 205533 | ||||
2ND | 20553 | OR | 05533 | ||
3RD | 2055 | OR | 5533 | ||
4TH | 205 | OR | 533 | ||
5TH | 20 | OR | 33 |
SPORTSTOTO STAR 6/50
24/02/2021 (Wed) 5246/21 |
|||||||
7 | 9 | 13 | 22 | 24 | 46 | + | 14 |
Jackpot 1 | RM 2,899,104.86 | ||||||
Jackpot 2 | RM 250,274.23 |
SPORTSTOTO POWER 6/55
24/02/2021 (Wed) 5246/21 |
|||||
1 | 7 | 12 | 14 | 20 | 42 |
Jackpot | RM 12,431,845.45 |
SPORTSTOTO SUPREME 6/58
24/02/2021 (Wed) 5246/21 |
|||||
4 | 12 | 22 | 47 | 48 | 50 |
Jackpot | RM 11,526,626.76 |
CASHSWEEP 1+3D
24/02/2021 (Wed) 4405/21 |
||||
1ST | 4376 | |||
2ND | 1475 | |||
3RD | 0870 | |||
SPECIAL | ||||
8404 | 4778 | 4087 | 6969 | 5511 |
6776 | 2391 | 3272 | 1700 | 0037 |
CONSOLATION | ||||
1717 | 5376 | 1978 | 6518 | 6993 |
0485 | 3841 | 2675 | 9226 | 6844 |
SANDAKAN STC 4D
24/02/2021 (Wed) |
||||
1ST | 6914 | |||
2ND | 1867 | |||
3RD | 5408 | |||
SPECIAL | ||||
---- | 3060 | 1288 | 1481 | 6444 |
1817 | 3842 | 0030 | ---- | 3626 |
2682 | ---- | 3695 | ||
CONSOLATION | ||||
7488 | 9159 | 7976 | 3826 | 1130 |
7681 | 0619 | 8157 | 9519 | 6175 |
SABAH88 4D
24/02/2021 (Wed) 3312/21 |
||||
1ST | 6057 | |||
2ND | 1271 | |||
3RD | 5484 | |||
SPECIAL | ||||
2825 | 2962 | 1003 | ---- | 9053 |
4301 | ---- | 1176 | 6687 | 5793 |
9059 | 5979 | ---- | ||
CONSOLATION | ||||
0832 | 0843 | 0198 | 4664 | 7519 |
5618 | 7295 | 9876 | 1710 | 9266 |
Jackpot 1 | RM 4,776,268.58 | |||
Jackpot 2 | RM 252,730.84 |
SABAH88 3D
24/02/2021 (Wed) 3312/21 |
||||
1ST | 517 | |||
2ND | 710 | |||
3RD | 112 |
SABAH88 LOTTO
24/02/2021 (Wed) 3312/21 |
|||||||
11 | 12 | 14 | 19 | 22 | 45 | + | 33 |
Jackpot 1 | RM 812,092.55 | ||||||
Jackpot 2 | RM 15,721.48 |